Daily Price - 22nd Jul, 2026
| Ripe | ₹36 - ₹38 |
| Green | ₹37 - ₹39 |
Pineapple Price Summary
Monthly minimum, maximum and average pineapple prices calculated from daily average prices.
Green Pineapple
Last 3 Months| Month | Minimum | Maximum | Average |
|---|---|---|---|
| July 2026 | ₹29.00 | ₹38.00 | ₹30.91 |
| June 2026 | ₹31.00 | ₹64.00 | ₹53.35 |
| May 2026 | ₹27.00 | ₹59.00 | ₹37.04 |
Ripe Pineapple
Last 3 Months| Month | Minimum | Maximum | Average |
|---|---|---|---|
| July 2026 | ₹31.00 | ₹51.00 | ₹37.94 |
| June 2026 | ₹41.00 | ₹61.00 | ₹54.62 |
| May 2026 | ₹19.00 | ₹37.00 | ₹25.46 |
Pineapple Price History
Compare historical green and ripe pineapple prices based on daily average prices.
Green
Ripe
Loading price history...