Domestic Rubber Market
Price Date:19 Oct 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹28,850.00 | $304.40 |
| RSS 5 | ₹28,250.00 | $298.10 |
| ISNR 20 | ₹27,200.00 | $287.00 |
| Latex (60%) | ₹19,970.00 | $210.70 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹28,850.00 | $304.40 |
| RSS 5 | ₹28,250.00 | $298.10 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 19 Oct 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹27,536.00 | $289.80 |
| RSS 2 | ₹27,366.00 | $288.00 |
| RSS 3 | ₹27,210.00 | $286.40 |
| RSS 4 | ₹27,125.00 | $285.50 |
| RSS 5 | ₹27,083.00 | $285.00 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹24,605.00 | $258.95 |
| Latex (60%) | ₹18,837.00 | $198.20 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.