Domestic Rubber Market
Price Date:04 Sep 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,200.00 | $287.85 |
| RSS 5 | ₹26,800.00 | $283.60 |
| ISNR 20 | ₹25,500.00 | $269.85 |
| Latex (60%) | ₹19,970.00 | $211.35 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,200.00 | $287.85 |
| RSS 5 | ₹26,800.00 | $283.60 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 04 Sep 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹26,515.00 | $280.70 |
| RSS 2 | ₹26,344.00 | $278.90 |
| RSS 3 | ₹26,187.00 | $277.20 |
| RSS 4 | ₹26,101.00 | $276.30 |
| RSS 5 | ₹26,058.00 | $275.80 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹22,847.00 | $241.85 |
| Latex (60%) | ₹16,459.00 | $174.20 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.