Domestic Rubber Market
Price Date: 10 Jul 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,500.00 | $288.50 |
| RSS 5 | ₹27,100.00 | $284.35 |
| ISNR 20 | ₹23,500.00 | $246.55 |
| Latex (60%) | ₹17,860.00 | $187.40 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹27,500.00 | $288.50 |
| RSS 5 | ₹27,100.00 | $284.35 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 4 | ₹26,800.00 | $281.20 |
| RSS 5 | ₹26,500.00 | $278.00 |
Domestic rubber prices are shown per 100 kg. Prices may vary based on taxes, transportation, warehousing and other market expenses.
International Rubber Market
Price Date: 10 Jul 2026
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| RSS 1 | ₹29,064.00 | $304.70 |
| RSS 2 | ₹28,893.00 | $302.90 |
| RSS 3 | ₹28,736.00 | $301.30 |
| RSS 4 | ₹28,651.00 | $300.40 |
| RSS 5 | ₹28,608.00 | $299.95 |
| Grade | INR ₹ / 100 Kg | USD $ / 100 Kg |
|---|---|---|
| SMR 20 | ₹21,121.00 | $221.45 |
| Latex (60%) | ₹17,459.00 | $183.10 |
International rubber prices are shown per 100 kg for comparison across major global rubber markets.